- #
- 19
- Name
- Shamir Abdulla
- Nationality
Malaysia- Position
- Defender
- Current Team
- KVCFC
- Leagues
- A-Ligue Championship, Footy Premier League, Friendly match, A-Ligue Champions League A3
- Seasons
- 2022, 2023, 2024
A-Ligue Champions League A3
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 | 0 | |
| Total | - | 0 | 0 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 | 0 |
A-Ligue Championship
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
| Total | - | 0 | 0 | 0 | 0 | 7 | 71.43 | 0.00 | 28.57 | 0 |
Footy Premier League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KVCFC | 0 | 1 | 0 | 0 | 6 | 50.00 | 0.00 | 50.00 | 0 | |
| Total | - | 0 | 1 | 0 | 0 | 6 | 50.00 | 0.00 | 50.00 | 0 |
Friendly match
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 | |
| KVCFC | 2 | 0 | 0 | 0 | 9 | 77.78 | 11.11 | 11.11 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 | |
| Total | - | 2 | 0 | 0 | 0 | 13 | 84.62 | 7.69 | 7.69 | 0 |
Career Total
| Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2023 | 2 | 1 | 0 | 0 | 27 | 66.67 | 7.41 | 25.93 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
| Total | 2 | 1 | 0 | 0 | 32 | 68.75 | 6.25 | 25.00 | 0 |
