- #
- 10
- Name
- Izzat Danish
- Nationality
Malaysia- Position
- Midfielder
- Current Team
- KVCFC
- Past Teams
- KVCFC
- Leagues
- A-Ligue A3 Zon Bangi, A-Ligue Championship, DDSL M5 2018, Footy Premier League, Friendly match, SAFL Premier League, A-Ligue Champions League A3, KVL Bangi Div 2
- Seasons
- 2018, 2019, 2020, 2021, 2022, 2023, 2024
A-Ligue Champions League A3
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 6 | 16.67 | 16.67 | 66.67 | 0 | |
| Total | - | 0 | 0 | 0 | 0 | 11 | 45.45 | 9.09 | 45.45 | 0 |
A-Ligue A3 Zon Bangi
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 16.67 | 16.67 | 66.67 |
A-Ligue Championship
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 1 | 0 | 3 | 0 | 6 | 66.67 | 16.67 | 16.67 | 0 | |
| KVCFC | 1 | 0 | 1 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 | |
| Total | - | 2 | 0 | 4 | 0 | 8 | 50.00 | 12.50 | 37.50 | 0 |
DDSL M5 2018
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 1 | 2 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | 0 | |
| Total | - | 1 | 2 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | 0 |
Footy Premier League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 3 | 0 | 0 | 0 | 5 | 60.00 | 0.00 | 40.00 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 8 | 50.00 | 12.50 | 37.50 | 0 | |
| Total | - | 3 | 0 | 0 | 0 | 15 | 53.33 | 6.67 | 40.00 | 0 |
Friendly match
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 3 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 | |
| KVCFC | 8 | 1 | 0 | 0 | 18 | 66.67 | 0.00 | 33.33 | 0 | |
| KVCFC | 1 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 | |
| KVCFC | 1 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 | |
| KVCFC | 1 | 1 | 0 | 0 | 11 | 63.64 | 18.18 | 18.18 | 0 | |
| KVCFC | 2 | 0 | 0 | 0 | 11 | 81.82 | 9.09 | 9.09 | 0 | |
| KVCFC | 6 | 0 | 0 | 0 | 7 | 85.71 | 0.00 | 14.29 | 0 | |
| Total | - | 22 | 2 | 0 | 0 | 56 | 71.43 | 7.14 | 21.43 | 0 |
KVL Bangi Div 2
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 1 | 0 | 0 | 0 | 4 | 75.00 | 25.00 | 0.00 | 0 | |
| Total | - | 1 | 0 | 0 | 0 | 4 | 75.00 | 25.00 | 0.00 | 0 |
SAFL Premier League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 1 | 0 | 1 | 0 | 4 | 50.00 | 25.00 | 25.00 | 0 | |
| KVCFC | 2 | 2 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 | 0 | |
| Total | - | 3 | 2 | 1 | 0 | 8 | 50.00 | 12.50 | 37.50 | 0 |
Career Total
| Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 4 | 0 | 0 | 0 | 8 | 50.00 | 12.50 | 37.50 | 0 |
| 2019 | 10 | 1 | 1 | 0 | 26 | 65.38 | 7.69 | 26.92 | 0 |
| 2020 | 3 | 2 | 0 | 0 | 7 | 71.43 | 0.00 | 28.57 | 0 |
| 2021 | 4 | 0 | 0 | 0 | 8 | 50.00 | 12.50 | 37.50 | 0 |
| 2022 | 1 | 1 | 0 | 0 | 15 | 66.67 | 13.33 | 20.00 | 0 |
| 2023 | 3 | 0 | 3 | 0 | 28 | 67.86 | 10.71 | 21.43 | 0 |
| 2024 | 7 | 0 | 1 | 0 | 15 | 46.67 | 6.67 | 46.67 | 0 |
| Total | 32 | 4 | 5 | 0 | 107 | 61.68 | 9.35 | 28.97 | 0 |
