DDSL M5 2018
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | 0 | |
| Total | - | 0 | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | 0 |
Footy Premier League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 0 | 5 | 40.00 | 20.00 | 40.00 | 0 | |
| Total | - | 0 | 0 | 0 | 0 | 5 | 40.00 | 20.00 | 40.00 | 0 |
Friendly match
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 | |
| KVCFC | 1 | 0 | 0 | 0 | 10 | 60.00 | 0.00 | 40.00 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 | |
| Total | - | 1 | 0 | 0 | 0 | 18 | 63.16 | 5.26 | 31.58 | 0 |
KVL Bangi Div 2
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 | |
| Total | - | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
Career Total
| Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 | 0 |
| 2019 | 1 | 0 | 0 | 0 | 11 | 54.55 | 9.09 | 36.36 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 7 | 42.86 | 14.29 | 42.86 | 0 |
| Total | 1 | 0 | 0 | 0 | 28 | 55.17 | 13.79 | 31.03 | 0 |

Malaysia