- #
- 24
- Name
- Qiqi
- Nationality
Malaysia- Position
- Goalkeeper
- Current Team
- KVCFC
- Leagues
- Friendly match, SAFL Premier League, DDSL Div 2, KVL Bangi Div 2
- Seasons
- 2015, 2016, 2017, 2018, 2019, 2020
DDSL Div 2
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 0 | 4 | 75.00 | 25.00 | 0.00 | 0 | |
| Total | - | 0 | 0 | 0 | 0 | 4 | 60.00 | 20.00 | 20.00 | 0 |
Friendly match
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 5 | 80.00 | 20.00 | 0.00 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 | 0 | |
| Total | - | 0 | 0 | 0 | 0 | 18 | 55.56 | 5.56 | 38.89 | 0 |
KVL Bangi Div 2
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 | 0 | |
| Total | - | 0 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 | 0 |
SAFL Premier League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 0 | 0 | 0 | 0 | 7 | 42.86 | 14.29 | 42.86 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 6 | 66.67 | 16.67 | 16.67 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 5 | 0.00 | 40.00 | 60.00 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 9 | 66.67 | 11.11 | 22.22 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 31 | 51.61 | 16.13 | 32.26 | 0 |
