- #
- 13
- Name
- Syafi'Ie Mizan
- Nationality
Malaysia- Position
- Defender
- Current Team
- KVCFC
- Leagues
- Footy Premier League, Friendly match, SAFL Premier League, A-Ligue Champions League A3, KVL Bangi Div 2
- Seasons
- 2016, 2017, 2018, 2019, 2020, 2021, 2022
A-Ligue Champions League A3
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Footy Premier League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 0 | 4 | 75.00 | 25.00 | 0.00 | 0 | |
| Total | - | 0 | 0 | 0 | 0 | 4 | 75.00 | 25.00 | 0.00 | 0 |
Friendly match
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 | |
| KVCFC | 0 | 1 | 0 | 0 | 19 | 73.68 | 0.00 | 26.32 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 | |
| KVCFC | 0 | 1 | 0 | 0 | 7 | 71.43 | 14.29 | 14.29 | 0 | |
| Total | - | 0 | 2 | 0 | 0 | 38 | 73.68 | 5.26 | 21.05 | 0 |
KVL Bangi Div 2
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 0 | 4 | 75.00 | 25.00 | 0.00 | 0 | |
| Total | - | 0 | 0 | 0 | 0 | 4 | 75.00 | 25.00 | 0.00 | 0 |
SAFL Premier League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 5 | 60.00 | 0.00 | 40.00 | 0 | |
| Total | - | 0 | 0 | 0 | 0 | 8 | 50.00 | 12.50 | 37.50 | 0 |
Career Total
| Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| 2019 | 0 | 1 | 0 | 0 | 26 | 69.23 | 7.69 | 23.08 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 11 | 81.82 | 0.00 | 18.18 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 7 | 57.14 | 28.57 | 14.29 | 0 |
| 2022 | 0 | 1 | 0 | 0 | 7 | 71.43 | 14.29 | 14.29 | 0 |
| Total | 0 | 2 | 0 | 0 | 54 | 70.37 | 9.26 | 20.37 | 0 |
