- #
- 25
- Name
- Kurt
- Nationality
Malaysia- Position
- Defender
- Current Team
- KVCFC
- Leagues
- DDSL M5 2018, Friendly match, Liga JES KSS 2017, DDSL Div 2, KVL Bangi Div 2
- Seasons
- 2015, 2016, 2017, 2018, 2019
DDSL Div 2
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 1 | 0 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
| Total | - | 1 | 0 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 | 0 |
DDSL M5 2018
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 0 | 5 | 40.00 | 20.00 | 40.00 | 0 | |
| Total | - | 0 | 0 | 0 | 0 | 5 | 40.00 | 20.00 | 40.00 | 0 |
Friendly match
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 0 | 3 | 0.00 | 33.33 | 66.67 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 7 | 42.86 | 57.14 | 0.00 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 | |
| KVCFC | 1 | 0 | 0 | 0 | 11 | 63.64 | 0.00 | 36.36 | 0 | |
| Total | - | 1 | 0 | 0 | 0 | 26 | 46.15 | 19.23 | 34.62 | 0 |
KVL Bangi Div 2
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 | |
| Total | - | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
Liga JES KSS 2017
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 50.00 | 0.00 | 50.00 |
Career Total
| Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 1 | 0 | 0 | 0 | 8 | 37.50 | 25.00 | 37.50 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 8 | 37.50 | 50.00 | 12.50 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 | 0 |
| 2018 | 2 | 0 | 0 | 0 | 16 | 31.25 | 25.00 | 43.75 | 0 |
| 2019 | 1 | 0 | 0 | 0 | 14 | 71.43 | 0.00 | 28.57 | 0 |
| Total | 4 | 0 | 0 | 0 | 50 | 44.00 | 20.00 | 36.00 | 0 |
