- #
- 26
- Name
- Kandaq
- Nationality
Malaysia- Position
- Midfielder
- Current Team
- KVCFC
- Leagues
- Footy Premier League, Friendly match, SAFL Premier League, KVL Bangi Div 2
- Seasons
- 2019, 2020, 2021
Footy Premier League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 2 | 0 | 0 | 0 | 6 | 66.67 | 16.67 | 16.67 | 0 | |
| Total | - | 2 | 0 | 0 | 0 | 6 | 66.67 | 16.67 | 16.67 | 0 |
Friendly match
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 1 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 | |
| Total | - | 1 | 0 | 0 | 0 | 5 | 66.67 | 0.00 | 33.33 | 0 |
KVL Bangi Div 2
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 1 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 | 0 | |
| Total | - | 0 | 1 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 | 0 |
SAFL Premier League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 | |
| KVCFC | 0 | 1 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 | |
| Total | - | 0 | 1 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
Career Total
| Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 1 | 1 | 0 | 0 | 7 | 71.43 | 14.29 | 14.29 | 0 |
| 2020 | 0 | 1 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
| 2021 | 2 | 0 | 0 | 0 | 7 | 71.43 | 14.29 | 14.29 | 0 |
| Total | 3 | 2 | 0 | 0 | 17 | 72.22 | 11.11 | 16.67 | 0 |
