- #
- 11
- Name
- Iwan
- Nationality
Malaysia- Position
- Midfielder
- Current Team
- KVCFC
- Leagues
- DDSL M5 2018, Friendly match, Liga JES KSS 2017, SAFL Premier League
- Seasons
- 2016, 2017, 2018, 2019, 2020
DDSL M5 2018
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 1 | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 | 0 | |
| Total | - | 1 | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 | 0 |
Friendly match
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 1 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 | |
| KVCFC | 3 | 1 | 0 | 0 | 8 | 100.00 | 0.00 | 0.00 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | - | 3 | 2 | 0 | 0 | 14 | 80.00 | 6.67 | 13.33 | 0 |
Liga JES KSS 2017
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 1 | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 | |
| Total | - | 1 | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
SAFL Premier League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 1 | 3 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 | |
| KVCFC | 0 | 2 | 2 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 | |
| Total | - | 1 | 5 | 2 | 0 | 6 | 50.00 | 16.67 | 33.33 | 0 |
Career Total
| Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | 1 | 2 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 | 0 |
| 2018 | 1 | 0 | 0 | 0 | 8 | 25.00 | 37.50 | 37.50 | 0 |
| 2019 | 4 | 4 | 0 | 0 | 11 | 81.82 | 9.09 | 9.09 | 0 |
| 2020 | 0 | 2 | 2 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
| Total | 6 | 8 | 2 | 0 | 28 | 58.62 | 17.24 | 24.14 | 0 |
