DDSL Div 2
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
| Total | - | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
DDSL M5 2018
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 | 0 | |
| Total | - | 0 | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 | 0 |
Friendly match
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
| KVCFC | 5 | 1 | 0 | 0 | 11 | 63.64 | 27.27 | 9.09 | 0 | |
| KVCFC | 7 | 0 | 0 | 0 | 7 | 57.14 | 0.00 | 42.86 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 | |
| KVCFC | 1 | 1 | 0 | 0 | 13 | 69.23 | 0.00 | 30.77 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | - | 13 | 3 | 0 | 0 | 34 | 60.00 | 8.57 | 31.43 | 0 |
KVL Bangi Div 2
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 | 0 | |
| Total | - | 0 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 | 0 |
Liga JES KSS 2017
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 | |
| Total | - | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
SAFL Premier League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 3 | 0 | 4 | 50.00 | 25.00 | 25.00 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 | |
| Total | - | 0 | 0 | 3 | 0 | 5 | 60.00 | 20.00 | 20.00 | 0 |
Career Total
| Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 1 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 |
| 2016 | 5 | 1 | 0 | 0 | 11 | 63.64 | 27.27 | 9.09 | 0 |
| 2017 | 7 | 0 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 9 | 22.22 | 33.33 | 44.44 | 0 |
| 2019 | 1 | 1 | 3 | 0 | 20 | 65.00 | 10.00 | 25.00 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| Total | 14 | 3 | 3 | 0 | 51 | 53.85 | 15.38 | 30.77 | 0 |

Malaysia