- #
- 1
- Name
- Din
- Nationality
Malaysia- Position
- Goalkeeper
- Current Team
- KVCFC
- Leagues
- A-Ligue Championship, Friendly match
- Seasons
- 2023, 2024
A-Ligue Championship
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
| Total | - | 0 | 0 | 0 | 0 | 5 | 60.00 | 0.00 | 40.00 | 0 |
Friendly match
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 | |
| Total | - | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
Career Total
| Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| Total | 0 | 0 | 0 | 0 | 7 | 71.43 | 0.00 | 28.57 | 0 |
