- #
- Name
- Che Man
- Nationality
Malaysia- Position
- Goalkeeper
- Past Teams
- KVCFC
- Leagues
- Friendly match, Liga JES KSS 2017, South Selangor League, DDSL Div 2
- Seasons
- 2015, 2016, 2017, 2018
DDSL Div 2
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 0 | 7 | 57.14 | 14.29 | 28.57 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 | |
| Total | - | 0 | 0 | 0 | 0 | 9 | 44.44 | 11.11 | 44.44 | 0 |
Friendly match
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 0 | 3 | 0.00 | 33.33 | 66.67 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 8 | 75.00 | 12.50 | 12.50 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 | |
| Total | - | 0 | 0 | 0 | 0 | 12 | 58.33 | 16.67 | 25.00 | 0 |
Liga JES KSS 2017
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 | |
| Total | - | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
South Selangor League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
| Total | - | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Career Total
| Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 0 | 0 | 0 | 0 | 10 | 40.00 | 20.00 | 40.00 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 10 | 60.00 | 10.00 | 30.00 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| Total | 0 | 0 | 0 | 0 | 23 | 52.17 | 13.04 | 34.78 | 0 |
