- #
- 4
- Name
- Azeem Syah
- Nationality
Malaysia- Position
- Defender
- Current Team
- KVCFC
- Leagues
- A-Ligue Championship, Footy Premier League, Friendly match, A-Ligue Champions League A3
- Seasons
- 2022, 2023, 2024
A-Ligue Champions League A3
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 1 | 4 | 75.00 | 0.00 | 25.00 | 0 | |
| KVCFC | 0 | 0 | 1 | 0 | 9 | 33.33 | 33.33 | 33.33 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0 | |
| Total | - | 0 | 0 | 1 | 1 | 15 | 40.00 | 26.67 | 33.33 | 0 |
A-Ligue Championship
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 2 | 1 | 0 | 0 | 9 | 66.67 | 11.11 | 22.22 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 | |
| Total | - | 2 | 1 | 0 | 0 | 11 | 54.55 | 9.09 | 36.36 | 0 |
Footy Premier League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KVCFC | 1 | 0 | 0 | 0 | 7 | 42.86 | 14.29 | 42.86 | 0 | |
| Total | - | 1 | 0 | 0 | 0 | 7 | 42.86 | 14.29 | 42.86 | 0 |
Friendly match
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 0 | 9 | 66.67 | 22.22 | 11.11 | 0 | |
| KVCFC | 2 | 2 | 0 | 0 | 10 | 80.00 | 20.00 | 0.00 | 0 | |
| KVCFC | 4 | 1 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 | 0 | |
| Total | - | 6 | 3 | 0 | 0 | 23 | 78.26 | 17.39 | 4.35 | 0 |
Career Total
| Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 1 | 13 | 69.23 | 15.38 | 15.38 | 0 |
| 2023 | 5 | 3 | 1 | 0 | 35 | 57.14 | 20.00 | 22.86 | 0 |
| 2024 | 4 | 1 | 0 | 0 | 8 | 50.00 | 12.50 | 37.50 | 0 |
| Total | 9 | 4 | 1 | 1 | 56 | 58.93 | 17.86 | 23.21 | 0 |
