DDSL Div 2
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 3 | 0 | 0 | 0 | 5 | 40.00 | 20.00 | 40.00 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
| Total | - | 3 | 0 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 | 0 |
DDSL M5 2018
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 3 | 0 | 0 | 0 | 5 | 40.00 | 20.00 | 40.00 | 0 | |
| Total | - | 3 | 0 | 0 | 0 | 5 | 40.00 | 20.00 | 40.00 | 0 |
Friendly match
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 0 | 3 | 0.00 | 33.33 | 66.67 | 0 | |
| KVCFC | 4 | 2 | 0 | 0 | 10 | 70.00 | 10.00 | 20.00 | 0 | |
| KVCFC | 3 | 0 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 | 0 | |
| KVCFC | 1 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 | |
| KVCFC | 5 | 0 | 0 | 0 | 9 | 55.56 | 0.00 | 44.44 | 0 | |
| KVCFC | 2 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 | 0 | |
| Total | - | 15 | 2 | 0 | 0 | 33 | 54.55 | 6.06 | 39.39 | 0 |
KVL Bangi Div 2
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 2 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 | |
| Total | - | 2 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 |
Liga JES KSS 2017
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 | |
| Total | - | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
SAFL Premier League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 | |
| Total | - | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
South Selangor League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 4 | 0 | 0 | 0 | 6 | 16.67 | 50.00 | 33.33 | 0 | |
| Total | - | 4 | 0 | 0 | 0 | 6 | 16.67 | 50.00 | 33.33 | 0 |
Career Total
| Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 3 | 0 | 0 | 0 | 8 | 25.00 | 25.00 | 50.00 | 0 |
| 2016 | 4 | 2 | 0 | 0 | 11 | 63.64 | 9.09 | 27.27 | 0 |
| 2017 | 3 | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 | 0 |
| 2018 | 8 | 0 | 0 | 0 | 13 | 30.77 | 30.77 | 38.46 | 0 |
| 2019 | 7 | 0 | 0 | 0 | 12 | 58.33 | 8.33 | 33.33 | 0 |
| 2020 | 2 | 0 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 | 0 |
| Total | 27 | 2 | 0 | 0 | 56 | 50.00 | 14.29 | 35.71 | 0 |

Malaysia