- #
- 28
- Name
- Amy
- Nationality
Malaysia- Position
- Midfielder
- Current Team
- KVCFC
- Leagues
- DDSL M5 2018, Friendly match, Liga JES KSS 2017, SAFL Premier League
- Seasons
- 2016, 2017, 2018, 2019, 2020
DDSL M5 2018
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 2 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 | |
| Total | - | 0 | 2 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 |
Friendly match
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 | |
| KVCFC | 1 | 0 | 0 | 0 | 5 | 60.00 | 0.00 | 40.00 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 | |
| KVCFC | 0 | 1 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 | 0 | |
| Total | - | 1 | 1 | 0 | 0 | 19 | 73.68 | 0.00 | 26.32 | 0 |
Liga JES KSS 2017
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 |
SAFL Premier League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 | |
| Total | - | 0 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 |
Career Total
| Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
| 2017 | 1 | 0 | 0 | 0 | 5 | 60.00 | 0.00 | 40.00 | 0 |
| 2018 | 0 | 2 | 0 | 0 | 9 | 11.11 | 44.44 | 44.44 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 | 0 |
| 2020 | 0 | 1 | 0 | 0 | 7 | 85.71 | 0.00 | 14.29 | 0 |
| Total | 1 | 3 | 0 | 0 | 30 | 53.33 | 16.67 | 30.00 | 0 |
