Footy Premier League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | - | 0 | 0 | 0 | 0 | 5 | 60.00 | 0.00 | 40.00 | 0 |
Friendly match
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 1 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 | |
| KVCFC | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
| KVCFC | 0 | 2 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KVCFC | 0 | 1 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | - | 2 | 3 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 | 0 |
Liga JES KSS 2017
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
| Total | - | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
South Selangor League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 1 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0 | |
| Total | - | 0 | 1 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0 |
Career Total
| Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | 1 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
| 2017 | 1 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 |
| 2018 | 0 | 1 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0 |
| 2020 | 0 | 2 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
| 2022 | 0 | 1 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 4 | 0 | 0 | 13 | 46.15 | 15.38 | 38.46 | 0 |

Malaysia