- #
- 14
- Name
- Irwan Zain
- Nationality
Malaysia- Position
- Forward
- Current Team
- KVCFC
- Leagues
- Footy Premier League, Friendly match, SAFL Premier League, A-Ligue Champions League A3
- Seasons
- 2019, 2020, 2021, 2022, 2023
A-Ligue Champions League A3
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 1 | 2 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 | |
| Total | - | 1 | 2 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 |
Footy Premier League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 4 | 2 | 0 | 0 | 4 | 75.00 | 25.00 | 0.00 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
| Total | - | 4 | 2 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 | 0 |
Friendly match
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 1 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 | |
| KVCFC | 0 | 1 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 | |
| KVCFC | 1 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0 | |
| KVCFC | 4 | 3 | 0 | 0 | 8 | 75.00 | 12.50 | 12.50 | 0 | |
| KVCFC | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 | |
| Total | - | 7 | 4 | 0 | 0 | 16 | 70.59 | 11.76 | 17.65 | 0 |
SAFL Premier League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 1 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 | |
| Total | - | 1 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 |
Career Total
| Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2 | 0 | 0 | 0 | 4 | 75.00 | 25.00 | 0.00 | 0 |
| 2020 | 0 | 1 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
| 2021 | 5 | 2 | 0 | 0 | 6 | 50.00 | 33.33 | 16.67 | 0 |
| 2022 | 5 | 5 | 0 | 0 | 11 | 63.64 | 18.18 | 18.18 | 0 |
| 2023 | 1 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| Total | 13 | 8 | 0 | 0 | 26 | 62.96 | 18.52 | 18.52 | 0 |
