- #
- 27
- Name
- Izzat Su
- Nationality
Malaysia- Position
- Defender
- Current Team
- KVCFC
- Leagues
- Friendly match, SAFL Premier League, A-Ligue Champions League A3, KVL Bangi Div 2
- Seasons
- 2018, 2019, 2020, 2022
A-Ligue Champions League A3
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friendly match
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 13 | 69.23 | 0.00 | 30.77 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | 0 | |
| Total | - | 0 | 0 | 0 | 0 | 21 | 63.64 | 9.09 | 27.27 | 0 |
KVL Bangi Div 2
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 1 | 0 | 0 | 4 | 75.00 | 25.00 | 0.00 | 0 | |
| Total | - | 0 | 1 | 0 | 0 | 4 | 75.00 | 25.00 | 0.00 | 0 |
SAFL Premier League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 | |
| Total | - | 0 | 0 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 | 0 |
Career Total
| Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| 2019 | 0 | 1 | 0 | 0 | 19 | 68.42 | 10.53 | 21.05 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 5 | 80.00 | 0.00 | 20.00 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | 0 |
| Total | 0 | 1 | 0 | 0 | 30 | 64.52 | 12.90 | 22.58 | 0 |
