DDSL Div 2
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 | |
| Total | - | 0 | 0 | 0 | 0 | 6 | 16.67 | 16.67 | 66.67 | 0 |
DDSL M5 2018
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 0 | 5 | 40.00 | 20.00 | 40.00 | 0 | |
| Total | - | 0 | 0 | 0 | 0 | 5 | 40.00 | 20.00 | 40.00 | 0 |
Friendly match
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 9 | 55.56 | 33.33 | 11.11 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 6 | 50.00 | 0.00 | 50.00 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 | |
| Total | - | 0 | 0 | 0 | 0 | 22 | 54.17 | 12.50 | 33.33 | 0 |
Liga JES KSS 2017
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 | |
| Total | - | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 |
South Selangor League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 | |
| Total | - | 0 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 |
Career Total
| Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 0 | 0 | 0 | 0 | 5 | 20.00 | 20.00 | 60.00 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 11 | 45.45 | 27.27 | 27.27 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 9 | 44.44 | 0.00 | 55.56 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 11 | 45.45 | 18.18 | 36.36 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 |
| Total | 0 | 0 | 0 | 0 | 39 | 43.90 | 14.63 | 41.46 | 0 |

Malaysia