- #
- 12
- Name
- Bukhari Hakimi
- Nationality
Malaysia- Position
- Defender
- Current Team
- KVCFC
- Past Teams
- KVCFC
- Leagues
- A-Ligue Championship, DDSL M5 2018, Footy Premier League, Friendly match, SAFL Premier League, South Selangor League, A-Ligue Champions League A3, KVL Bangi Div 2
- Seasons
- 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024
A-Ligue Champions League A3
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 1 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 8 | 25.00 | 37.50 | 37.50 | 0 | |
| Total | - | 1 | 0 | 0 | 0 | 11 | 36.36 | 27.27 | 36.36 | 0 |
A-Ligue Championship
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 0 | 8 | 62.50 | 12.50 | 25.00 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 | |
| Total | - | 0 | 0 | 0 | 0 | 10 | 50.00 | 10.00 | 40.00 | 0 |
DDSL M5 2018
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 0 | 5 | 40.00 | 20.00 | 40.00 | 0 | |
| Total | - | 0 | 0 | 0 | 0 | 5 | 40.00 | 20.00 | 40.00 | 0 |
Footy Premier League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 | |
| KVCFC | 0 | 1 | 0 | 0 | 7 | 42.86 | 14.29 | 42.86 | 0 | |
| Total | - | 0 | 1 | 0 | 0 | 13 | 46.15 | 7.69 | 46.15 | 0 |
Friendly match
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 16 | 62.50 | 0.00 | 37.50 | 0 | |
| KVCFC | 1 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 10 | 60.00 | 20.00 | 20.00 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 10 | 80.00 | 0.00 | 20.00 | 0 | |
| KVCFC | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 | |
| Total | - | 1 | 0 | 0 | 0 | 47 | 70.21 | 4.26 | 25.53 | 0 |
KVL Bangi Div 2
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 1 | 0 | 0 | 0 | 4 | 75.00 | 25.00 | 0.00 | 0 | |
| Total | - | 1 | 0 | 0 | 0 | 4 | 75.00 | 25.00 | 0.00 | 0 |
SAFL Premier League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 1 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | 0 | |
| KVCFC | 0 | 1 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 | |
| Total | - | 0 | 2 | 0 | 0 | 7 | 71.43 | 14.29 | 14.29 | 0 |
South Selangor League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| KVCFC | 0 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0 | |
| Total | - | 0 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0 |
Career Total
| Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 10 | 40.00 | 20.00 | 40.00 | 0 |
| 2019 | 1 | 1 | 0 | 0 | 24 | 62.50 | 8.33 | 29.17 | 0 |
| 2020 | 1 | 1 | 0 | 0 | 7 | 100.00 | 0.00 | 0.00 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 6 | 50.00 | 0.00 | 50.00 | 0 |
| 2022 | 1 | 0 | 0 | 0 | 15 | 60.00 | 13.33 | 26.67 | 0 |
| 2023 | 0 | 1 | 0 | 0 | 33 | 54.55 | 15.15 | 30.30 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 | 0 |
| Total | 3 | 3 | 0 | 0 | 99 | 58.59 | 11.11 | 30.30 | 0 |
